Our Family History and Ancestry

 

 Search Results

HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 104 for Last Name equals PANGBURN AND tree equals All

[1] 2 3 Next»

   Last Name, Given Name(s)   Born/Christened   Person ID   Tree 
1 PANGBURN    I9175 All 
2 PANGBURN Aaron Fuller  b. 22 Dec 1846  I4156 All 
3 PANGBURN Abram J.  b. 2 Oct 1871  I4160 All 
4 PANGBURN Abram M.  b. 3 Dec 1820  I4153 All 
5 PANGBURN Albert J.  b. 24 Oct 1878  I4236 All 
6 PANGBURN Albert Jackson  b. 13 Oct 1852  I4230 All 
7 PANGBURN Alida  b. 1833  I4107 All 
8 PANGBURN Alonzo  b. 1833  I4170 All 
9 PANGBURN Anne  b. 3 Feb 1820  I4104 All 
10 PANGBURN Anthony  b. 7 Mar 1793 Albany, Albany, NY Find all individuals with events at this location  I4102 All 
11 PANGBURN Anthony  b. 1863  I4136 All 
12 PANGBURN Carrie  b. 6 Jul 1882  I4239 All 
13 PANGBURN Catherine  b. 24 Aug 1845  I3728 All 
14 PANGBURN Catherine Elizabeth  b. 21 May 1844  I4155 All 
15 PANGBURN Charlotte Ann  b. 17 Mar 1853  I4179 All 
16 PANGBURN Clarence  b. 8 Feb 1892  I4244 All 
17 PANGBURN Claude  b. 1879  I4186 All 
18 PANGBURN Clyde G.  b. 19 Aug 1902  I3531 All 
19 PANGBURN Cornelius  b. 1832  I4262 All 
20 PANGBURN Daniel Badgley  b. 23 Mar 1803  I4143 All 
21 PANGBURN David  b. 1615  I4298 All 
22 PANGBURN David  b. 4 Apr 1795  I4139 All 
23 PANGBURN Edmond  b. 1692  I4295 All 
24 PANGBURN Edwin  b. 1868  I4137 All 
25 PANGBURN Elizabeth  b. 21 Feb 1797  I4140 All 
26 PANGBURN Elizabeth  b. 31 Oct 1825  I1768 All 
27 PANGBURN Elizabeth  b. 26 Apr 1845  I4274 All 
28 PANGBURN Ella A.  b. 1879  I8356 All 
29 PANGBURN Ella May  b. 14 May 1886  I4241 All 
30 PANGBURN Esther  b. 1835  I4265 All 
31 PANGBURN Eunice Ann  b. 1844  I4263 All 
32 PANGBURN Eve A.  b. 10 Feb 1824  I1766 All 
33 PANGBURN Fred  b. 22 Mar 1888  I4242 All 
34 PANGBURN Galisa AAdilia  b. 16 May 1855  I4231 All 
35 PANGBURN George Anthony  b. 1825  I4168 All 
36 PANGBURN George Anthony  b. 19 Aug 1860  I4181 All 
37 PANGBURN Gladys V.    I4250 All 
38 PANGBURN Hannah  b. 8 Jul 1813  I4147 All 
39 PANGBURN Harriet  b. 8 Mar 1828  I1764 All 
40 PANGBURN Harriet Ann  b. 31 May 1840  I4154 All 
41 PANGBURN Hattie  b. Dec 1894  I4245 All 
42 PANGBURN Helen Melissa  b. 1845  I4278 All 
43 PANGBURN Helena  b. 1857  I4134 All 
44 PANGBURN Henry Borgardus  b. 9 Jul 1805  I4144 All 
45 PANGBURN Infant  b. Mar 1870  I4138 All 
46 PANGBURN Irma    I3278 All 
47 PANGBURN Irving D.  b. Jan 1886  I4161 All 
48 PANGBURN Jackson John  b. 1847  I4279 All 
49 PANGBURN Jacob  b. 6 Dec 1843  I4273 All 
50 PANGBURN James  b. Apr 1850  I4280 All 

[1] 2 3 Next»


Home |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates & Anniversaries |  Reports |  Sources

This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2005, created by Darrin Lythgoe.